All Listings
Data last refreshed: Mar 5, 4:22 PM (42d ago)
| Property▲ | Floor Plan | Unit #▲ | Floor▲ | Beds/Baths▲ | Sqft▲ | Price▲ | Sun Score▼ | Direction▲ | Available▲ | Listed▲ | Days▲ | Features | Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hadley Mountain View | Plan 1C | 6548 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,409 | 77 | ↑SW | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6348 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,097 | 72 | ↑SW | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1G | 6515 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,605 | 68 | ↑W | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6148 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,947 | 67 | ↑SW | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5136 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,401 | 67 | ↑S | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5125 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,787 | 65 | ↑SW | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6538 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,409 | 62 | ↑NW | Apr 21 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5231 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,772 | 61 | ↑W | Apr 16 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6358 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,097 | 59 | ↑SE | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 6140 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,586 | 59 | ↑W | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 6240 | 2 / 5 | 2bd / 2ba | 1,126 sqft | $5,686 | 59 | ↑W | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5226 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,962 | 53 | ↑SE | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1G | 5554 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,615 | 52 | ↑E | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5421 | 4 / 5 | 1bd / 1ba | 691 sqft | $3,998 | 51 | ↑NW | May 1 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 3F | 5352 | 3 / 5 | 3bd / 2ba | 1,355 sqft | $6,982 | 47 | ↑E | May 9 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6526 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,397 | 43 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5132 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,501 | 42 | ↑E | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5130 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,501 | 42 | ↑E | Apr 29 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6314 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,058 | 41 | ↑E | Apr 25 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6326 | 3 / 5 | 1bd / 1ba | 691 sqft | $3,997 | 38 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6414 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,097 | 38 | ↑NE | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6114 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,897 | 36 | ↑E | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5235 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,772 | 33 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5140 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,862 | 33 | ↑NE | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6120 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,947 | 33 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6226 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,997 | 33 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1F | 6153 | 1 / 5 | 1bd / 1ba | 778 sqft | $4,009 | 33 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5144 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,551 | 33 | ↑N | Apr 12 | Apr 12 | 4 | ![]() | |
The Lagoons Foster City | Plan 1C | 877-103 | 1 / 2 | 1bd / 1ba | 712 sqft | $4,089 | N/A | — | Apr 21 | Mar 21 | 26 | ![]() | |
The Hadley Mountain View | Plan 1C | 5531 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,237 | N/A | — | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5103 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,798 | N/A | — | Apr 25 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5525 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,249 | N/A | — | Apr 26 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6327 | 3 / 5 | 1bd / 1ba | 691 sqft | $3,908 | N/A | — | Apr 30 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5240 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,912 | N/A | — | May 2 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 6458 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,097 | N/A | — | May 5 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5517 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,237 | N/A | — | May 9 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5109 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,829 | N/A | — | May 16 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5120 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,829 | N/A | — | May 21 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1F | 6351 | 3 / 5 | 1bd / 1ba | 778 sqft | $4,104 | N/A | — | May 15 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1L | 6315 | 3 / 5 | 1bd / 1ba | 868 sqft | $4,471 | N/A | — | Apr 17 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1L | 5408 | 4 / 5 | 1bd / 1ba | 868 sqft | $4,625 | N/A | — | May 14 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1L | 6454 | 4 / 5 | 1bd / 1ba | 868 sqft | $4,761 | N/A | — | May 22 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1Q | 6124 | 1 / 5 | 1bd / 1ba | 915 sqft | $4,556 | N/A | — | Apr 12 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1Q | 5427 | 4 / 5 | 1bd / 1ba | 915 sqft | $4,596 | N/A | — | May 8 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1Q | 6208 | 2 / 5 | 1bd / 1ba | 915 sqft | $4,657 | N/A | — | May 14 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1S | 6356 | 3 / 5 | 1bd / 1ba | 998 sqft | $4,989 | N/A | — | Jun 4 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1T | 6352 | 3 / 5 | 1bd / 1ba | 1,037 sqft | $5,084 | N/A | — | May 15 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 1T | 6552 | 5 / 5 | 1bd / 1ba | 1,037 sqft | $5,387 | N/A | — | May 23 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 6437 | 4 / 5 | 2bd / 2ba | 1,126 sqft | $5,291 | N/A | — | Apr 25 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5412 | 4 / 5 | 2bd / 2ba | 1,126 sqft | $5,751 | N/A | — | Apr 25 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 6323 | 3 / 5 | 2bd / 2ba | 1,126 sqft | $5,536 | N/A | — | Apr 29 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 2F | 5211 | 2 / 5 | 2bd / 2ba | 1,126 sqft | $5,451 | N/A | — | May 23 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 3C | 6417 | 4 / 5 | 3bd / 2ba | 1,228 sqft | $6,900 | N/A | — | Apr 19 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 3C | 5162 | 1 / 5 | 3bd / 2ba | 1,228 sqft | $6,615 | N/A | — | May 3 | Apr 12 | 4 | ![]() | |
The Hadley Mountain View | Plan 3I | 6349 | 3 / 5 | 3bd / 2ba | 1,762 sqft | $7,079 | N/A | — | May 16 | Apr 12 | 4 | ![]() |






















































