All Listings
78 listings found| Property▲ | Floor Plan | Unit #▲ | Floor▲ | Beds/Baths▲ | Sqft▲ | Price▲ | Sun Score▼ | Direction▲ | Available▲ | Listed▲ | Days▲ | Features | Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hadley Mountain View | Plan 1G | 6511 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,694 | 84 | ↑W | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1G | 6515 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,694 | 84 | ↑W | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2D | 6503 | 5 / 5 | 2bd / 2ba | 1,045 sqft | $5,642 | 84 | ↑W | Feb 19 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 3E | 6501 | 5 / 5 | 3bd / 2ba | 1,303 sqft | $7,087 | 84 | ↑W | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1H | 2621 | 6 / 7 | 1bd / 1ba | 818 sqft | $5,108 | 84 | ↑W | Feb 21 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 6348 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,186 | 81 | ↑SW | Feb 27 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1D | 1419 | 4 / 7 | 1bd / 1ba | 677 sqft | $4,554 | 81 | ↑W | Mar 7 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1Q | 6342 | 3 / 5 | 1bd / 1ba | 915 sqft | $4,786 | 79 | ↑W | Mar 6 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6403 | 4 / 5 | 2bd / 2ba | 1,126 sqft | $5,536 | 79 | ↑W | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1G | 2413 | 4 / 7 | 1bd / 1ba | 775 sqft | $4,942 | 79 | ↑W | Mar 21 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 5125 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,876 | 78 | ↑SW | Feb 14 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1C | 5225 | 2 / 5 | 1bd / 1ba | 691 sqft | $3,977 | 78 | ↑SW | Mar 12 | Feb 7 | 1 | ![]() | |
The Hadley Mountain View | Plan 1C | 6148 | 1 / 5 | 1bd / 1ba | 691 sqft | $4,114 | 76 | ↑SW | Mar 10 | Feb 4 | 4 | ![]() | |
The Hadley Mountain View | Plan 2D | 6523 | 5 / 5 | 2bd / 2ba | 1,045 sqft | $5,632 | 76 | ↑S | Feb 13 | Feb 4 | 4 | ![]() | |
The Hadley Mountain View | Plan 1R | 5123 | 1 / 5 | 1bd / 1ba | 939 sqft | $4,352 | 74 | ↑W | Mar 7 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6140 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,548 | 74 | ↑W | Feb 24 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6203 | 2 / 5 | 2bd / 2ba | 1,126 sqft | $5,436 | 74 | ↑W | Mar 6 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1C | 3504 | 5 / 7 | 1bd / 1ba | 667 sqft | $4,696 | 70 | ↑S | Feb 8 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 3506 | 5 / 7 | 1bd / 1ba | 667 sqft | $4,763 | 70 | ↑S | Feb 10 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 4504 | 5 / 7 | 1bd / 1ba | 667 sqft | $4,770 | 70 | ↑S | Feb 28 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 1631 | 6 / 7 | 1bd / 1ba | 667 sqft | $4,618 | 70 | ↑S | Mar 15 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1A | 1634 | 6 / 7 | 1bd / 1ba | 594 sqft | $4,720 | 70 | ↑S | Feb 8 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1J | 1608 | 6 / 7 | 1bd / 1ba | 781 sqft | $5,069 | 70 | ↑S | Mar 7 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 5417 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,076 | 69 | ↑NW | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1T | 6152 | 1 / 5 | 1bd / 1ba | 1,037 sqft | $5,052 | 66 | ↑S | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 5136 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,301 | 66 | ↑S | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1C | 5455 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,221 | 66 | ↑NW | Feb 21 | Feb 4 | 4 | ![]() | |
The Lagoons Foster City | Plan 1C | 733-102 | 1 / 2 | 1bd / 1ba | 712 sqft | $3,964 | 66 | ↑S | Feb 8 | Feb 4 | 4 | ![]() | |
The Lagoons Foster City | Plan 1C | 733-206 | 2 / 2 | 1bd / 1ba | 712 sqft | $4,039 | 66 | ↑S | Mar 6 | Feb 4 | 4 | ![]() | |
The Dean Mountain View | 1D | 4410 | 4 / 7 | 1bd / 1ba | 677 sqft | $4,391 | 65 | ↑S | Mar 8 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 1231 | 2 / 7 | 1bd / 1ba | 667 sqft | $4,443 | 60 | ↑S | Feb 8 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 1131 | 1 / 7 | 1bd / 1ba | 667 sqft | $4,310 | 60 | ↑S | Mar 20 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 1135 | 1 / 7 | 1bd / 1ba | 667 sqft | $4,343 | 60 | ↑S | Apr 4 | Feb 8 | 0 | ![]() | |
The Lagoons Foster City | Plan 2D | 833-104 | 1 / 2 | 2bd / 2ba | 960 sqft | $4,648 | 57 | ↑S | Mar 3 | Feb 4 | 4 | ![]() | |
The Hadley Mountain View | Plan 1C | 5526 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,471 | 55 | ↑SE | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6105 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,523 | 55 | ↑NW | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 2J | 2224 | 2 / 7 | 2bd / 2ba | 1,189 sqft | $6,666 | 54 | ↑NW | Apr 1 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 6358 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,186 | 51 | ↑SE | Feb 28 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1C | 6526 | 5 / 5 | 1bd / 1ba | 691 sqft | $4,573 | 44 | ↑N | Mar 7 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1C | 5226 | 2 / 5 | 1bd / 1ba | 691 sqft | $4,051 | 43 | ↑SE | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1C | 5326 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,101 | 40 | ↑E | Feb 26 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1G | 1116 | 1 / 7 | 1bd / 1ba | 775 sqft | $4,711 | 40 | ↑N | Mar 26 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2H | 3205 | 2 / 7 | 2bd / 2ba | 1,142 sqft | $6,258 | 40 | ↑N | Mar 4 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 6326 | 3 / 5 | 1bd / 1ba | 691 sqft | $4,086 | 39 | ↑N | Feb 21 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 5348 | 3 / 5 | 2bd / 2ba | 1,126 sqft | $5,613 | 39 | ↑N | Feb 17 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6457 | 4 / 5 | 2bd / 2ba | 1,126 sqft | $5,391 | 37 | ↑N | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1G | 5560 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,704 | 36 | ↑E | Feb 21 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1G | 5554 | 5 / 5 | 1bd / 1ba | 779 sqft | $4,795 | 36 | ↑E | Mar 20 | Feb 7 | 1 | ![]() | |
The Dean Mountain View | 1J | 2608 | 6 / 7 | 1bd / 1ba | 781 sqft | $4,999 | 36 | ↑E | Mar 7 | Feb 8 | 0 | ![]() | |
The Lagoons Foster City | Plan STC 2 | 655-202 | 2 / 2 | Studio / 1ba | 550 sqft | $3,390 | 35 | ↑E | Mar 21 | Feb 7 | 1 | ![]() | |
The Hadley Mountain View | Plan 1C | 6226 | 2 / 5 | 1bd / 1ba | 691 sqft | $4,165 | 34 | ↑N | Mar 7 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 5144 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,301 | 34 | ↑N | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 5150 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,451 | 34 | ↑N | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1C | 2220 | 2 / 7 | 1bd / 1ba | 667 sqft | $4,417 | 34 | ↑N | Feb 24 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1C | 1502 | 5 / 7 | 1bd / 1ba | 667 sqft | $4,502 | 34 | ↑E | Mar 15 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 1G | 1516 | 5 / 7 | 1bd / 1ba | 775 sqft | $4,950 | 34 | ↑E | Feb 14 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 4134 | 1 / 7 | 2bd / 2ba | 1,060 sqft | $5,992 | 34 | ↑N | Feb 13 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 4130 | 1 / 7 | 2bd / 2ba | 1,060 sqft | $5,992 | 34 | ↑N | Feb 14 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 4230 | 2 / 7 | 2bd / 2ba | 1,060 sqft | $6,157 | 34 | ↑N | Feb 21 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 4234 | 2 / 7 | 2bd / 2ba | 1,060 sqft | $6,157 | 34 | ↑N | Feb 24 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 3211 | 2 / 7 | 2bd / 2ba | 1,060 sqft | $6,050 | 34 | ↑N | Mar 13 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2G | 4132 | 1 / 7 | 2bd / 2ba | 1,060 sqft | $5,992 | 34 | ↑N | Mar 22 | Feb 8 | 0 | ![]() | |
The Dean Mountain View | 2A | 1724 | 7 / 7 | 2bd / 2ba | 951 sqft | $6,690 | 34 | ↑E | Feb 10 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1F | 6153 | 1 / 5 | 1bd / 1ba | 778 sqft | $4,178 | 33 | ↑N | Mar 6 | Feb 7 | 1 | ![]() | |
The Hadley Mountain View | Plan 1C | 5416 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,226 | 31 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2N | 6404 | 4 / 5 | 2bd / 2ba | 1,261 sqft | $5,594 | 31 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 1L | 4420 | 4 / 7 | 1bd / 1ba | 876 sqft | $5,058 | 31 | ↑E | Mar 15 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 6414 | 4 / 5 | 1bd / 1ba | 691 sqft | $4,186 | 29 | ↑NE | Feb 28 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1Q | 6210 | 2 / 5 | 1bd / 1ba | 915 sqft | $4,695 | 26 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 6245 | 2 / 5 | 2bd / 2ba | 1,126 sqft | $5,041 | 26 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 2F | 5132 | 1 / 5 | 2bd / 2ba | 1,126 sqft | $5,401 | 26 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 2G | 3107 | 1 / 7 | 2bd / 2ba | 1,060 sqft | $5,972 | 26 | ↑NE | Mar 12 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 5140 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,951 | 24 | ↑NE | Feb 12 | Jan 30 | 9 | ![]() | |
The Dean Mountain View | 2A | 1224 | 2 / 7 | 2bd / 2ba | 951 sqft | $6,350 | 24 | ↑E | Feb 8 | Feb 8 | 0 | ![]() | |
The Hadley Mountain View | Plan 1C | 6114 | 1 / 5 | 1bd / 1ba | 691 sqft | $3,986 | 22 | ↑E | Feb 8 | Jan 30 | 9 | ![]() | |
The Hadley Mountain View | Plan 1Q | 5128 | 1 / 5 | 1bd / 1ba | 915 sqft | $4,510 | 22 | ↑NE | Feb 8 | Jan 30 | 9 | ![]() | |
The Lagoons Foster City | Plan 2C | 707-205 | 2 / 2 | 2bd / 2ba | 960 sqft | $4,323 | N/A | — | Feb 8 | Feb 4 | 4 | ![]() | |
The Lagoons Foster City | Plan 2D | 755-106 | 1 / 2 | 2bd / 2ba | 960 sqft | $4,673 | N/A | — | Feb 28 | Feb 4 | 4 | ![]() |













































































